Calendar
School closure dates
SCHOOL YEAR 2009-2010
| AUTUMN BREAK Staff study day |
24 OCTOBER -- 1 NOVEMBER 2 November |
| Staff study afternoon | 8 December (pupils follow lessons 1-5) |
| CHRISTMAS BREAK Staff study day |
19 DECEMBER -- 3 JANUARY 2010 4 January |
| Staff study day CARNIVAL BREAK |
12 February 13 FEBRUARY -- 21 FEBRUARY |
| Staff study day EASTER BREAK |
1 April 2 APRIL - 5 APRIL |
| MAY BREAK | FRIDAY 30 APRIL -- 16 MAY |
| WHITSUN MONDAY Staff study day |
24 MAY 25 May |
| Staff study afternoon | 16 June (pupils follow lessons 1-5) |
| SUMMER BREAK | 10 JULY -- 6 SEPTEMBER |
January
| Day | Activity |
| 4 | Staff training day - no lessons |
| 6 - 15 | Mock exams years 11 and 13 - no lessons for these years |
| 15 | Years 10 and 12 receive reports |
| 18 | Year 7 Parents Evening (1900-2130) |
| 23 - 31 | Thimun |
| 26 | Year 8 Parents Evening (1900-2130) |
| 29 | Year 11 receives reports |
| 30 | International Festival |
February
| Day | Activity |
| 1 | Careers Evening (1900-2130) |
| 3 | Year 11 Parents Evening (1900-2130) |
| 5 | Year 13 receives reports |
| 11 | Year 9 Parents Evening (1900-2130) PSG coffee morning |
| 12 | Staff study day - no lessons |
| 13-21 | Carnival Break |
| 22 | Year 13 Parents Evening (1900-2130) |
March
| Day | Activity |
| 2 | Years 10 and 12 Parents Evening (1900-2130) |
| 10 | Year 11 IB subject choices evening |
| 11 | PSG Walk |
| 12 | Primary School Musical |
| 13-21 | Adelboden Trip for years 10 and 12 |
| 26 | Years 7-9 receive Progress Reports International Sports Da |
| 31 | Year 9 IGCSE subject choices evening Years 10 and 12 receive progress report |
April
| Day | Activity |
| 1 | Staff study day - no lessons |
| 2-5 | Easter Break |
| 8 | PSG Coffee Morning |
| 23 | Year 13 - Last lesson day Year 11 receive reports |
| 30 | Queens Day - no lessons |
May
| Day | Activity |
| 4 | IB exams begin |
| 17 | Return to School, lessons as normal |
| 24 | Whit Monday - no school |
| 25 | Staff study day, no lessons. |
June
| Day | Activity |
| 5 | 10.00 - 15.00 General rehearsal for school production |
| 16 | Staff study afternoon - lessons end 12.10 |
| 16 | School Production "Passion", tickets available through school. |
| 24 | "Night of the Notables", Year 9 History presentation - 18.30 - 20.00 |
| 28 | Test week begins - Years 10 & 12 |
| 28 | Year 6 week |
July
| Day | Activity |
| 9 | Reports for Years 7-10, 12 |
| 9 | School ends for summer break |